List of PDB entries for proteins from our “ideal” database

An “ideal” database of globular proteins was obtained by inspection of the SCOP database 1.63 release. We found 80 proteins whose 3D structure was determined by X-ray methods satisfying reasonable quality criteria: there is only one chain in Protein Data Bank (PDB) file. We consider only non-homologous single-domain proteins without modified residues, without serious errors in connectivity, without disulfide bonds and ligands, from the four general classes of SCOP (a – all α proteins, b – all β proteins, c – α/β proteins, d – α+β proteins). The length of proteins in our database varies from 54 to 500 residues.

CH  - Chain
Res - Resolution
L   - Overall length of protein
LH  - Overall length of helices
LE  - Overall length of strands
NH  - Overall number of helices
NE  - Overall number of strands

       code CH  Res     L  LH  LE  NH NE        SCOP Family
P D S  1enh  -  2.1 |  54  38   0   3  0        a.4.1.1
P D S  1bz4  A  1.9 | 144 119   0   5  0        a.24.1.1
P D S  1vls  -  1.9 | 146 112   0   5  0        a.24.2.1
P D S  1k40  A  2.2 | 126 103   0   4  0        a.24.14.1
P D S  1g5z  A  2.5 | 164 109   8   6  2        a.24.12.1
P D S  1aa2  -  2.0 | 108  59   0   5  0        a.40.1.1
P D S  1i2t  A  1.0 |  61  50   0   4  0        a.144.1.1
P D S  1ad6  -  2.3 | 185 126   0   9  0        a.74.1.3
P D S  2ygs  A  1.6 |  92  68   0   6  0        a.77.1.3
P D S  1bgf  -  1.4 | 124  92   0   8  0        a.90.1.1
P D S  1cem  -  1.6 | 363 168   8  12  4        a.102.1.2
P D S  1eyh  A  1.6 | 144 100   0   8  0        a.118.9.1
P D S  1fps  -  2.6 | 348 234   4  16  2        a.128.1.1
P D S  1ar2  -  2.8 | 109   0  44   0  9        b.1.1.1
P D S  1bfs  -  2.2 | 106   0  44   0  8        b.1.18.1
P D S  1anu  -  2.1 | 138   0  74   0 11        b.2.2.2
P D S  1cqy  A  1.9 |  99   0  51   0  9        b.3.1.1
P D S  1aaj  -  1.8 | 105   0  45   0 11        b.6.1.1
P D S  2pcy  -  1.8 |  99   4  35   1  8        b.6.1.1
P D S  1dsl  -  1.6 |  88   5  35   1  7        b.11.1.1
P D S  1dq0  A  1.7 | 237   0 110   0 16        b.29.1.1
P D S  2bvv  A  1.5 | 185  10 115   1 13        b.29.1.11
P D S  1pwt  -  1.8 |  61   0  25   0  5        b.34.2.1
P D S  1whi  -  1.5 | 122  10  39   2  7        b.39.1.1
P D S  1kab  -  1.8 | 136  33  41   3  8        b.40.1.1
P D S  1mjc  -  2.0 |  69   0  33   0  5        b.40.4.5
P D S  1mjz  -  2.1 | 175  30  54   2  9        b.40.5.1
P D S  2bfh  -  2.5 | 128   0  49   0 10        b.42.1.1
P D S  2i1b  -  2.0 | 153   0  69   0 13        b.42.1.2
P D S  1due  A  2.0 | 242  37  81   5 16        b.47.1.1
P D S  1ifb  -  2.0 | 131  14  77   2 10        b.60.1.2
P D S  1lib  -  1.7 | 131  18  76   2 10        b.60.1.2
P D S  1kqx  A  1.7 | 134  14  75   2 10        b.60.1.2
P D S  1a58  -  1.9 | 177  20  52   2  8        b.62.1.1
P D S  3msi  -  1.4 |  66   4   8   1  2        b.85.1.1
P D S  1qqh  A  2.1 | 144  26  55   3  9        b.91.1.1
P D S  1cwy  A  2.0 | 500 202  57  17 12        c.1.8.1
P D S  1edg  -  1.6 | 380 132  44  11 12        c.1.8.3
P D S  1a3h  -  1.6 | 300 108  53  11 10        c.1.8.3
P D S  1ghr  -  2.2 | 306 104  52  10 12        c.1.8.3
P D S  1c93  A  2.1 | 265  70  70   7 16        c.1.8.5
P D S  2plc  -  2.0 | 274  87  59   8 13        c.1.18.2
P D S  1srv  A  1.7 | 145  39  44   3  9        c.8.5.1
P D S  1cdz  A  3.2 |  96  26  12   3  4        c.15.1.1
P D S  1akz  -  1.6 | 223  77  24   7  6        c.18.1.1
P D S  1e6m  A  1.7 | 128  55  22   5  5        c.23.1.1
P D S  1sur  -  2.0 | 215  96  30   9  6        c.26.2.2
P D S  1fsf  A  1.9 | 266  82  41   8 10        c.35.1.1
P D S  1byi  -  1.0 | 224  79  45   8 10        c.37.1.10
P D S  1sbt  -  2.5 | 275  83  49   9 11        c.41.1.1
P D S  1jln  A  1.8 | 297  98  54   8 10        c.45.1.2
P D S  1erv  -  1.6 | 105  43  28   4  5        c.47.1.1
P D S  2rn2  -  1.5 | 155  54  44   5  5        c.55.3.1
P D S  1vsm  A  2.1 | 146  68  27   5  5        c.55.3.2
P D S  1pbn  -  2.0 | 289  78  66   9  9        c.56.2.1
P D S  2pth  -  1.2 | 193  75  41   6  7        c.56.3.1
P D S  1ede  -  1.9 | 310 105  44  11 10        c.69.1.8
P D S  1a8q  -  1.8 | 274 109  44   9  8        c.69.1.12
P D S  1ubi  -  1.8 |  76  12  24   1  5        d.15.1.1
P D S  2igd  -  1.1 |  61  14  26   1  4        d.15.7.1
P D S  1qcq  A  2.7 | 148  50  27   4  4        d.20.1.1
P D S  1bm8  -  1.7 |  99  37  27   4  6        d.34.1.1
P D S  1coa  I  2.2 |  64  11  14   1  3        d.40.1.1
P D S  1ncl  -  2.2 | 150  56  24   7  4        d.58.6.1
P D S  1hka  -  1.5 | 158  45  40   4  8        d.58.30.1
P D S  1ew4  A  1.4 | 106  33  33   2  6        d.82.2.1
P D S  1jwo  A  2.5 |  97  17  26   2  5        d.93.1.1
P D S  1cm2  A  1.8 |  85  29  23   3  4        d.94.1.1
P D S  1dhn  -  1.6 | 121  39  40   4  4        d.96.1.3
P D S  1c44  A  1.8 | 123  45  29   4  5        d.106.1.1
P D S  1eq6  A  1.9 | 189  35  73   3 10        d.107.1.1
P D S  1pne  -  2.0 | 139  37  43   4  7        d.110.1.1
P D S  1acf  -  2.0 | 125  40  41   4  7        d.110.1.1
P D S  1h3q  A  2.4 | 140  43  35   3  5        d.110.4.3
P D S  1vcc  -  1.6 |  77  11  25   2  5        d.121.1.1
P D S  1bv1  -  2.0 | 159  40  63   3  7        d.129.3.1
P D S  1ako  -  1.7 | 268  79  73  10 12        d.151.1.1
P D S  1kuu  A  2.2 | 202  32  78   3 13        d.153.2.1
P D S  1ahc  -  2.0 | 246  93  57   9 10        d.165.1.1
P D S  1rtc  -  2.3 | 268  95  51   7 10        d.165.1.1


All files